Share Savings Account | Fees | |
Share Account Below The $5.00 Min. Membership Par Share | $5.00 | (Currently waived) |
Share Draft (Checking) | Fees | |
Non-sufficient Funds (NSF) | $35.00 | Per item |
Returned Check | $35.00 | Per item |
Stop Payment | $20.00 | Per item |
Share Draft Printing | Price Varies | According to style/design |
Share Draft (Check) Copy | $3.00 | Per draft |
Share Draft (Check) Fax | $4.50 | Per draft |
Counter Share Draft | $0.00 | |
Share To Share Draft Automatic Draft | $5.00 | Each, after six no-fee transfer per month |
Other Services | Fees | |
Account Reconciliation | $25.00 | Per hour |
Account History Or Monthly Statement Copy | $3.00 | Each monthly statement |
Outgoing Wire Transfer: Local International |
$20.00 $40.00 |
Per transfer Per transfer |
Certified Check | $10.00 | Per check |
Cashiers Check | $2.00 | Each, after (1) no-fee per day |
Money Order | $1.50 | Each |
Dormant or Inactivity account after (1) year | $5.00 | Per month; after (1) year with no member-initiated activity |
Account Closure | $25.00 | If closed within six months of opening |
Mortgage Verification | $10.00 | Each |
Loan Late Payment Visa Credit Card Late |
$30.00 $25.00 |
After 10 days from due date |
Express Pay Loan Payment | $10.00 | Per transaction |
Non-proprietary ATM Inquiry, Withdrawal/Transfer Or Point-of-sales (POS) Transaction | $2.00 | Per transaction |
Prime Time Club Members | Three (3) no-fee ATM transactions per month | |
ATM and VISA Check Card Replacement | $15.00 | |
Pin Replacement | $5.00 | |
Skip-a-Pay (Loans) | $25.00 | |
Skip-a-Pay (Visa) | $25.00 |
HUDFCU does not provide and is not responsible for the product, service, overall website content, security, or privacy policies on any external third-party sites.